| # | Article | Peak daily views | Edition | Peak day |
|---|---|---|---|---|
| 1 | Charlie Kirk | 14,954,133 | English Wikipedia | September 10, 2025 |
| 2 | Cookie (informatique) | 10,780,914 | French Wikipedia | January 15, 2023 |
| 3 | Matthew Perry | 8,784,586 | English Wikipedia | October 29, 2023 |
| 4 | Schutzstaffel | 7,849,999 | English Wikipedia | April 16, 2025 |
| 5 | Leo XIV | 7,538,267 | English Wikipedia | May 8, 2025 |
| 6 | J. D. Vance | 5,117,480 | English Wikipedia | July 15, 2024 |
| 7 | Robert Francis Prevost | 4,907,628 | English Wikipedia | May 8, 2025 |
| 8 | Lisa Marie Presley | 4,601,992 | English Wikipedia | January 13, 2023 |
| 9 | 2024 United States presidential election | 4,260,085 | English Wikipedia | November 6, 2024 |
| 10 | Ozzy Osbourne | 4,190,815 | English Wikipedia | July 22, 2025 |
| 11 | Val Kilmer | 3,977,829 | English Wikipedia | April 2, 2025 |
| 12 | 2020 United States presidential election | 3,935,277 | English Wikipedia | November 6, 2024 |
| 13 | Tim Walz | 3,811,244 | English Wikipedia | August 6, 2024 |
| 14 | Liam Payne | 3,699,112 | English Wikipedia | October 17, 2024 |
| 15 | YouTube | 3,594,057 | English Wikipedia | March 14, 2023 |
| 16 | Gene Hackman | 3,500,011 | English Wikipedia | February 27, 2025 |
| 17 | Rihanna | 3,327,112 | English Wikipedia | February 13, 2023 |
| 18 | Michelle Trachtenberg | 3,287,123 | English Wikipedia | February 26, 2025 |
| 19 | Sinéad O'Connor | 3,252,745 | English Wikipedia | July 26, 2023 |
| 20 | Cricket World Cup | 3,124,444 | English Wikipedia | November 19, 2023 |
| 21 | Hulk Hogan | 3,032,625 | English Wikipedia | July 24, 2025 |
| 22 | Ratan Tata | 2,934,970 | English Wikipedia | October 10, 2024 |
| 23 | Pope Francis | 2,929,703 | English Wikipedia | April 21, 2025 |
| 24 | Robert Redford | 2,864,009 | English Wikipedia | September 16, 2025 |
| 25 | Pete Hegseth | 2,832,427 | English Wikipedia | November 13, 2024 |
| 26 | Donald Trump | 2,782,082 | English Wikipedia | November 6, 2024 |
| 27 | Diogo Jota | 2,713,389 | English Wikipedia | July 3, 2025 |
| 28 | Imane Khelif | 2,711,079 | English Wikipedia | August 1, 2024 |
| 29 | Henry Kissinger | 2,670,835 | English Wikipedia | November 30, 2023 |
| 30 | Anora | 2,653,714 | English Wikipedia | March 3, 2025 |
| 31 | Tina Turner | 2,603,890 | English Wikipedia | May 24, 2023 |
| 32 | Kamala Harris | 2,532,334 | English Wikipedia | July 22, 2024 |
| 33 | Damar Hamlin | 2,483,809 | English Wikipedia | January 3, 2023 |
| 34 | Denial-of-service attack | 2,446,343 | English Wikipedia | September 29, 2023 |
| 35 | 2,399,947 | English Wikipedia | October 18, 2023 | |
| 36 | Index | 2,372,030 | English Wikipedia | January 18, 2023 |
| 37 | O. J. Simpson | 2,368,368 | English Wikipedia | April 11, 2024 |
| 38 | Jake Paul | 2,273,277 | English Wikipedia | November 16, 2024 |
| 39 | Mike Tyson | 2,226,899 | English Wikipedia | November 16, 2024 |
| 40 | Zohran Mamdani | 2,154,524 | English Wikipedia | June 25, 2025 |
| 41 | Wagner Group | 2,109,181 | English Wikipedia | June 24, 2023 |
| 42 | Shooting of Charlie Kirk | 2,062,330 | English Wikipedia | September 10, 2025 |
| 43 | Maggie Smith | 2,041,125 | English Wikipedia | September 27, 2024 |
| 44 | Jake Paul vs. Mike Tyson | 1,971,827 | English Wikipedia | November 16, 2024 |
| 45 | Indian Premier League | 1,968,702 | English Wikipedia | May 21, 2023 |
| 46 | Bashar al-Assad | 1,941,915 | English Wikipedia | December 8, 2024 |
| 47 | Jannik Sinner | 1,940,261 | English Wikipedia | July 13, 2025 |
| 48 | Everything Everywhere All at Once | 1,938,448 | English Wikipedia | March 13, 2023 |
| 49 | OSIRIS-REx | 1,931,435 | English Wikipedia | September 28, 2023 |
| 50 | Keir Starmer | 1,912,405 | English Wikipedia | July 5, 2024 |
| 51 | Malcolm-Jamal Warner | 1,906,205 | English Wikipedia | July 21, 2025 |
| 52 | Carlos Alcaraz | 1,898,650 | English Wikipedia | July 16, 2023 |
| 53 | Toby Keith | 1,896,816 | English Wikipedia | February 6, 2024 |
| 54 | Andre Braugher | 1,891,831 | English Wikipedia | December 13, 2023 |
| 55 | 2016 United States presidential election | 1,869,382 | English Wikipedia | November 6, 2024 |
| 56 | Jerry Springer | 1,857,733 | English Wikipedia | April 27, 2023 |
| 57 | Mikey Madison | 1,844,820 | English Wikipedia | March 3, 2025 |
| 58 | Priscilla Presley | 1,841,442 | English Wikipedia | January 13, 2023 |
| 59 | Jimmy Carter | 1,839,483 | English Wikipedia | December 30, 2024 |
| 60 | Valentine's Day | 1,818,914 | English Wikipedia | February 14, 2023 |
| 61 | Pam Bondi | 1,800,236 | English Wikipedia | November 22, 2024 |
| 62 | Kendrick Lamar | 1,781,900 | English Wikipedia | February 10, 2025 |
| 63 | Website | 1,708,055 | English Wikipedia | March 25, 2023 |
| 64 | Kris Kristofferson | 1,701,605 | English Wikipedia | September 30, 2024 |
| 65 | Riley Keough | 1,681,817 | English Wikipedia | January 13, 2023 |
| 66 | George Foreman | 1,658,526 | English Wikipedia | March 22, 2025 |
| 67 | Alan Rickman | 1,647,544 | English Wikipedia | April 30, 2023 |
| 68 | Jimmy Buffett | 1,627,443 | English Wikipedia | September 2, 2023 |
| 69 | List of National Democratic Alliance members | 1,604,686 | English Wikipedia | June 4, 2024 |
| 70 | Usher | 1,595,747 | English Wikipedia | February 12, 2024 |
| 71 | Patrick Mahomes | 1,588,472 | English Wikipedia | February 12, 2024 |
| 72 | Royal Rumble | 1,581,445 | English Wikipedia | January 28, 2024 |
| 73 | Greek alphabet | 1,559,474 | English Wikipedia | October 5, 2024 |
| 74 | Bray Wyatt | 1,559,071 | English Wikipedia | August 25, 2023 |
| 75 | Shannen Doherty | 1,537,482 | English Wikipedia | July 14, 2024 |
| 76 | 95th Academy Awards | 1,516,387 | English Wikipedia | March 13, 2023 |
| 77 | Paul Reubens | 1,516,144 | English Wikipedia | July 31, 2023 |
| 78 | Julian McMahon | 1,490,930 | English Wikipedia | July 5, 2025 |
| 79 | Susie Wiles | 1,468,991 | English Wikipedia | November 8, 2024 |
| 80 | 97th Academy Awards | 1,463,511 | English Wikipedia | March 3, 2025 |
| 81 | J. Robert Oppenheimer | 1,451,358 | English Wikipedia | July 23, 2023 |
| 82 | Akira Toriyama | 1,446,256 | English Wikipedia | March 8, 2024 |
| 83 | Francis Scott Key Bridge | 1,446,189 | English Wikipedia | March 26, 2024 |
| 84 | Royal Rumble | 1,441,779 | English Wikipedia | January 29, 2023 |
| 85 | 1,441,092 | English Wikipedia | August 26, 2025 | |
| 86 | Kitty O'Neil | 1,421,052 | English Wikipedia | March 24, 2023 |
| 87 | Donald Sutherland | 1,418,398 | English Wikipedia | June 20, 2024 |
| 88 | 2024 United Kingdom general election | 1,396,595 | English Wikipedia | July 5, 2024 |
| 89 | Rory McIlroy | 1,393,648 | English Wikipedia | April 13, 2025 |
| 90 | Elvis Presley | 1,384,886 | English Wikipedia | January 13, 2023 |
| 91 | Ke Huy Quan | 1,381,078 | English Wikipedia | March 13, 2023 |
| 92 | Michelle Yeoh | 1,373,102 | English Wikipedia | March 13, 2023 |
| 93 | James Earl Jones | 1,367,290 | English Wikipedia | September 10, 2024 |
| 94 | Oppenheimer | 1,362,922 | English Wikipedia | July 23, 2023 |
| 95 | Lyle and Erik Menéndez | 1,342,445 | English Wikipedia | September 22, 2024 |
| 96 | The Holocaust | 1,336,084 | English Wikipedia | November 25, 2024 |
| 97 | Solar eclipse of April 8, 2024 | 1,335,210 | English Wikipedia | April 8, 2024 |
| 98 | Adrien Brody | 1,330,505 | English Wikipedia | March 3, 2025 |
| 99 | Raquel Welch | 1,303,988 | English Wikipedia | February 16, 2023 |
| 100 | The Idol | 1,301,779 | English Wikipedia | June 19, 2023 |
Top 100 entries with a recorded value; entries without data are not ranked.